
Đặc tính kỹ thuật
| Model | KX-C2012C4 |
| Camera | |
| Image Sensor | 1/2.7 inch Sony NIR |
| Effective Pixels | 1920(H)×1080(V), 2MP Panasonic |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m |
| IR On/Off Control | Auto/ Manual |
| Pan / Tilt / Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
| Lens | |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 3.6mm |
| Max Aperture | F2.0 |
| Angle of View | H: 88° |
| Video | |
| Resolution | 1080P (1920×1080) |
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC high defintion video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2DNR |
| Smart IR | Auto / Manual |
| General | |
| Power Supply | 12VDC ±25% |
| Power Consumption | Max. 3.2W (12VDC, IR on) |
| Casing | Plastic |
| Dimensions | Φ85.4mm×69.1mm |
| Weight | 0.11kg |

Loa Laptop Hp Elitebook 840 G6 Giá Rẻ
Pin Laptop HP Elitebook 840 G5 Giá Rẻ
Camera HD-TVI 2.0 Megapixel HIKVISION DS-2CE10DF0T-F
Loa Laptop Hp Elitebook 840 G3 Giá Rẻ
Bàn Phím Laptop HP Elitebook 840 G3 Giá Rẻ
Bản Lề Laptop Hp Elitebook 840 G7 Giá Rẻ
Bản Lề Laptop Hp Elitebook 840 G8 Giá Rẻ
Pin Laptop HP Elitebook 840 G7 Giá Rẻ
Bản Lề Laptop Lenovo ThinkBook 13s G3 ACN 20ya0039vn
Camera Dome HDTVI 1MP Hikvision DS-2CE56C0T-IR vỏ nhựa lõi sắt